Weber Parts
(Click on drawing to enlarge)
| Weber Parts List Number | Qty Required per carb | Description | Items included in Rebuild kit | Items included in Hardware kit |
| 1 | 1 | Carburetor Top Cover | ||
| 2 | 6 | Stud, Intake Air Horn | ||
| 3 | 3 | Intake Air Horn (Trumpet) | ||
| 4 | 6 | Nut, Intake Air Horn | x | |
| 4a | 10 | Nut, Carb Housing (Throttle Body) | x | |
| 5 | 2 | Fuel Float Valve (Needle Valve) | x | |
| 6 | 2 | Gasket, Fuel Float Valve Well Hex Cap (aluminum crush washer) | x | |
| 7 | 2 | Hex Cap, Fuel Float Valve Well | ||
| 8 | 2 | Gasket, Fuel Inlet Manifold (Banjo Fitting to Top Cover) | x | |
| 9 | 1 | Filter Body (Fuel Inlet Manifold or Banjo Fitting; 2 nipples) | ||
| 10 | 1 | Filter Body (Fuel Inlet Manifold or Banjo Fitting; 1 nipple) | ||
| 11 | 1 | Gasket, Carburetor Top Cover to Throttle Body | x | |
| 12 | 2 | Fuel Filter (Strainer) | ||
| 13 | 2 | Gasket, Fuel Inlet Manifold (Banjo Fitting to Banjo Bolt) | x | |
| 14 | 2 | Banjo Bolt, Filter Body | ||
| 15 | 2 | Fuel Float | ||
| 16 | 9 | Short Stud, Throttle Body | ||
| 17 | 2 | Gasket, Fuel Float Fulcrum Screw | x | |
| 18 | 2 | Fulcrum Screw, Fuel Float | ||
| 19 | 1 | Torsion Spring, Throttle Return, 3C1 | ||
| 20 | 1 | Short Throttle Shaft, 3C1 (with end-plate) | ||
| 21 | 1 | Short Throttle Shaft, 3C (with end-plate) | ||
| 22 | 2 | Long Stud, Accelerator Pump Body | ||
| 23 | 2 | Short Stud, Accelerator Pump Body | ||
| 24 | 1 | Spring, Accelerator Pump (small -inner) | ||
| 25 | 1 | Pump Valve, Accelerator Pump | ||
| 26 | 1 | Diaphragm, Accelerator Pump (inner) | x | |
| 27 | 1 | Pump Body, Accelerator Pump | ||
| 28 | 1 | Spring, Accelerator Pump (large - outer) | ||
| 29 | 1 | Diaphragm, Accelerator Pump (outer) | x | |
| 30 | 1 | Pump Cover, Accelerator Pump, 3C1 | ||
| 31 | 1 | Pump Cover, Accelerator Pump, 3C | ||
| 32 | 4 | Spring Lock Washer, Accelerator Pump Cover | ||
| 33 | 4 | Nut, Accelerator Pump Cover | x | |
| 34 | 1 | Accelerator Pump Rod Assembly (adjustable) | ||
| 35 | 1 | Cylindrical Shaft Coupling | ||
| 36 | 4 | Set Screw, Cylindrical Shaft Coupling | ||
| 37 | 3 | Cupped Washer, Idle Mixture Screw | ||
| 38 | 1 | Long Throttle Shaft (C & C1 differ in Roll Pin location, Item #44) | ||
| 39 | 1 | Hair Pin Cotter, Fulcrum Screw | x | |
| 40 | 1 | Fulcrum Screw, Accelerator Pump Linkage | ||
| 41 | 1 | Lever Arm, Accelerator Pump Linkage | ||
| 42 | 1 | Accelerator Pump Rod Assembly (adjustable) | ||
| 43 | 3 | O-ring, Idle Mixture Screw | x | |
| 44 | 1 | Roll Pin, Accelerator Pump Lever Arm | ||
| 45 | 3 | Throttle Valve (Butterfly) | ||
| 46 | 6 | Screw, Throttle Valve to Throttle Shaft | ||
| 47 | 1 | Nut, Throttle Shaft | ||
| 48 | 1 | Tab Lock Washer, Throttle Shaft | ||
| 49 | 1 | Throttle Lever Arm, 3C1 | ||
| 50 | 1 | Throttle Lever Arm, 3C | ||
| 51 | 1 | Spacer Washer, Throttle Lever Arm | ||
| 52 | 1 | Torsion Spring, Throttle Return, 3C | ||
| 53 | 1 | Spring, Throttle Adjusting Screw | ||
| 53a | 3 | Spring, Idle Mixture Adjusting Screw | ||
| 54 | 1 | Throttle Adjusting Screw | ||
| 55 | 3 | Slotted Screw-Plug (progression-hole port) | ||
| 56 | 3 | Nut, Idle Air Adjusting Screw | x | |
| 57 | 3 | Idle Air Adjusting Screw | ||
| 58 | 3 | Grub Screw, Main Venturi | ||
| 59 | 3 | Gasket, Main Jet Holder | x | |
| 60 | 3 | Main Jet | ||
| 61 | 3 | Jet Holder, Main Jet | ||
| 62 | 3 | Idle Mixture Adjusting Screw | ||
| 63 | 2 | Gasket, Fuel Bowl Drain Plug | x | |
| 64 | 2 | Plug, Fuel Bowl Drain | ||
| 65 | 3 | Idle Jet | ||
| 66 | 3 | Jet Holder, Idle Jet | ||
| 67 | 3 | Main Venturi (Choke) | ||
| 68 | 3 | Auxiliary Venturi | ||
| 69 | 3 | Gasket, Accelerator Pump Jet | x | |
| 70 | 3 | Pump Jet, Accelerator Circuit | ||
| 71 | 3 | Delivery Valve, Pump Jet, Accelerator Circuit | ||
| 72 | 1 | Intake Valve, Accelerator Circuit | ||
| 73 | 3 | Emulsion Tube | ||
| 74 | 3 | Air-Correction Jet | ||
| 75 | 2 | Gasket, Fuel Float Valve (shim set) | x | |
| 76 | 1 | Long Stud, Throttle Body | ||
| 77 | 1 | Plate (upper mount for throttle return spring) | ||
| 78 | 2 | Bushing, Throttle Shaft (nylon split bearing) | ||
| Not Shown | 3 | O-ring, Idle Jet Holder | x | |
| Not Shown | 2 | Top Cover Air Screen (Race usage only) | ||
| Not Shown | 4 | Screw, Top Cover Air Screen | x | |
| Not Shown | 4 | Wave Washer, Top Cover Air Screen Screw | x | |
| Not Shown | 1 | Spring, Throttle Return (connects Throttle Lever Arm to Item #77) | x |
