Pricing
| Task Description | Restored, Rebuilt & Tuned |
|||||
| Level 1 | Level 1A | Level 1B | Level 2 | Level 3 | ||
| Re-bush all Throttle Body bearings | Partially Re-bush Throttle Body |
Level 1A plus Hone bores | Level 1 plus Rebuild and Tune | Level 2 plus Restoration |
||
| Complete carb disassembly (throttle shafts, throttle valves, jets, floats, accelerator pumps, etc); check air/fuel galleries for freedom from blockages; ultrasonic cleaning and general inspection | x | x | x | |||
| Disassemble carb throttle body (throttle shafts, throttle valves, etc); check air/fuel galleries for freedom from blockages; ultrasonic cleaning and general inspection | x | x | x | |||
| Verify jet and venturi sizes; check jet holders, floats and linkages for geometry/serviceability | x | x | x | |||
| Advise customer of findings/recommendations/schedule | x | x | x | x | x | x |
| Machine throttle body bottom surfaces flat | x | x | x | x | x | x |
| Re-machine fuel inlet fittings (banjo fittings, banjo bolts and float well cap) and top cover | x | x | x | |||
| De-burr, straighten and restore zinc plate finish: throttle arms, throttle shaft hex nuts and cylindrical throttle shaft couplings | x | x | x | |||
| De-burr, straighten and restore zinc plate finish: throttle arms; throttle shaft hex nuts; cylindrical throttle shaft couplings; accelerator pump bodies, lever arms and fulcrum pins; air and fuel mixture needle screws; throttle stop screws; compression springs; top cover vent pipes; cup washers and spring tabs. | x | x | x | |||
| Restore straw-yellow/green finish of carb bodies: Remove threaded studs from throttle bodies and top covers and lead plugs from fuel galleries; Restore zinc plate finish of threaded studs; De-burr, clean fuel galleries; chemically clean and bead blast carburetor bodies; Restore finish of carburetor bodies; Reinstall studs and lead plugs. | x | x | ||||
| Restore black finish: long and short throttle shafts & concentric throttle shaft springs | x | x | x | |||
| Restore black finish: long and short throttle shafts, concentric throttle shaft springs & accelerator pump springs | x | x | x | |||
| Drill anti-percolation holes in top covers | x | x | x | |||
| Straighten throttle shafts for bending and twist distortions | x | x | x | x | x | x |
| Replace 8mm ball studs on throttle arms with riveted, OEM type | x | x | x | x | x | x |
| De-burr and polish brass jet holders, plugs, caps, etc. | x | x | x | |||
| Rework throttle arms to stop throttle shaft rotation at fully open position and to adjust fit with throttle shaft | x | x | x | x | x | x |
| Line bore throttle bodies, install six oil-impregnated bronze bushings into each throttle body and ream for 8mm throttle shafts | x | x | x | |||
| Line bore throttle body for installation of outer two oil-impregnated bronze bushings into each throttle body and ream for 8mm throttle shafts | x | x | x | |||
| Hone throttle bores in carb housings for new throttle valves | x | x | x | x | ||
| Reassemble throttle shafts and adjust for butterfly synchronization (twist long shaft and adjust shaft coupling) | x | x | x | x | x | x |
| Rework fuel floats to: restore factory geometry and polish needle valve tabs to remove divots | x | x | x | |||
| Rework accelerator pump outer covers for renewed sealing effectiveness | x | x | x | |||
| Reassemble throttle bodies using new parts (listed below) | x | x | x | |||
| Reassemble carburetors with Rebuild Kit, new parts (listed below) and aircraft quality safety wire installation | x | x | x | |||
| Bench test to verify air flow balance with throttles closed | x | x | x | x | x | x |
| Tune on test engine (set float levels, adjust accelerator pump injection delivery, set idle mixture, adjust air correction screws and set idle speed) | x | x | x | |||
| Package for shipment and invoice customer | x | x | x | x | x | x |
| Included New Parts List (for pair of carbs) | ||||||
| Rebuild kit including float needle valves (See Weber Parts for kit contents) | x | x | x | |||
| Throttle butterfly (Qty = 6) | x | x | x | x | x | |
| Oil-impregnated bronze bushing (Qty = 4) | x | x | x | |||
| Oil-impregnated bronze bushing (Qty = 12) | x | x | x | |||
| 8mm Ball stud (for throttle arms); riveted OEM style (Qty = 2) |
x | x | x | x | x | x |
| Adjustable accelerator pump rod and cam-lever (Qty = 2) |
x | x | x | |||
| Accelerator pump lever arm (mounts on throttle shafts) (Qty = 2) | x | x | x | x | x | x |
| 2mm spring pin (for accelerator pump lever arms) (Qty = 2) |
x | x | x | x | x | x |
| Tab lock washer (for installing throttle arms onto
throttle shafts) (Qty = 2 each) |
x | x | x | x | x | x |
| OEM style, tall, self-locking nut for assembling carburetor bodies and for installation of air intake trumpets (Qty = 32) | x | x | x | |||
| Cotter pin (for accelerator pump linkages) (Qty = 4) | x | x | x | |||
| Standard hex nut (for idle air screws) (Qty = 6) | x | x | x | |||
| Setscrew (for shaft couplings) (Qty = 8) | x | x | x | x | x | x |
| Aluminum crush washer (for float well caps) (Qty = 4) | x | x | x | |||
| Braided, OEM style, German fuel line with ferrules (Qty = 2) |
x | x | x | |||
| Stainless steel, cheese head screw with wave lock washer (used on top carburetor housings) (Qty = 8) | x | x | x | |||
| Gaskets for top and bottom interfaces of carb bodies
(Qty = 6 lower & 2 upper) |
x | x | x | |||
| External throttle return spring (Qty = 2) | x | x | x | |||
| Self-locking nut (for accelerator pumps) (Qty = 8) | x | x | x | |||
| Package Price (Parts and Labor) | $1320 | $825 | $425 | $625 | $1,370 | $1,720 |
| Modifications, Parts and Service Options | Performance Oriented Service | Performance Oriented Product | Products by others | Price |
| Convert 40mm to 42mm configuration (includes main venturi modification)* | x | $225 | ||
| Convert 40mm to 46mm configuration (includes throttle shaft, progression circuit and main venturi modification)* | x | $475 | ||
| Port the top of the intake manifolds to match 42mm or 46mm throttle bodies | x | $125 | ||
| Tune-able idle air jet performance modification plus one set of jets | x | $110 | ||
| Relieve main jets for fuel pickup and install fuel well dams | x | $125 | ||
| Performance profile throttle shafts (set of four shafts) | x | $75 | ||
| Rescue/Recovery charge (Carburetors with corrosion issues, broken or seized components, from a non-running engine, mis-matched pairs) Services may include as required/requested: lead plug removal and fuel gallery cleaning; stud removal and re-plating; chase all threaded features; de-corrode brass jets; carburetor body corrosion control; parts replacement with serviceable equivalents; etc. | x | Quoted per project | ||
| Mechanical rebuild & re-plate throttle linkage assembly (the cross bar, pivoting bracket, stationary (left and right) brackets, drop links, long link and long link from chassis bulkhead to ball studs on carb bodies) | x | $125 | ||
| Modify IDTP style Throttle Lever Arms to look like IDA style | x | $25 | ||
| Long throttle shaft, 8mm | x | $110 | ||
| Short throttle shaft, 8mm | x | $85 | ||
| Top Cover Air Screen kit – recommended for racing applications
(Qty = 4 & includes mounting screws) |
x | $200 | ||
| Idle air jet set (Qty = 6) | x | $30 | ||
| Upgrade performance kit for IDTP carburetors (Idle air jet modification kit, IDA type fuel mixture needle screws, drill for 1st hole in progression circuit) | x | $75 | ||
| Standard hardware kit (tall hex nylock hex nuts for carb body assembly, cotter pins, 4mm nylock hex nuts for fuel pump assembly, top cover cheese head screws with wave washers, external throttle return springs and idle air screw hex nuts) | x | $15 | ||
| PMO Rebuild kit (includes new fuel needle valves) | x | $95 | ||
| Colortune | x | $85 | ||
| STE Synchrometer | x | $45 | ||
| Float Level Gauge | x | $35 | ||
| Valve adjusting feeler gauges (0.0030" and 0.0025" thick; one pair) | x | $10 | ||
| *NOTE: The 40mm to 42mm or 46mm configuration is priced as an optional service added to any of the Levels of service that include a honing of throttle bores; i.e., Levels 1, 1B, 2 and 3 | ||||